Additional information
| Attribute | Indica – Biscotti, Sativa – Blue Dream, Hybrid – ChemDog |
|---|
Quick Comparison
| SMAK'D THCA Pre-Rolls remove | Pain Out Maxx Capsules 4ct remove | PolkaDot Mushroom Bar remove | QCARB Detox 16oz Drink remove | Whip-It! Cream Chargers 100 pack remove | 7 OHMZ Kratom Tablets 3pk remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SMAK'D THCA Pre-Rolls remove | Pain Out Maxx Capsules 4ct remove | PolkaDot Mushroom Bar remove | QCARB Detox 16oz Drink remove | Whip-It! Cream Chargers 100 pack remove | 7 OHMZ Kratom Tablets 3pk remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 4630771 | L496109 | ||||||||||||
| Rating | ||||||||||||||
| Price | $3.99 | $14.99 | $29.99 | $19.99 | $98.99 | $26.99 | ||||||||
| Stock | 1 in stock | 1 in stock | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Description | ||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.