Additional information
| Attribute | Indica – Biscotti, Sativa – Blue Dream, Hybrid – ChemDog |
|---|
Quick Comparison
| SMAK'D THCA Pre-Rolls remove | PolkaDot Mushroom Bar remove | Smakd THCA Snow Flower remove | Monster Gas N20 Cream Charger remove | 7 O'Heaven Advanced Kratom Tablets 3pk remove | 7 OHMZ Kratom Tablets 3pk remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | SMAK'D THCA Pre-Rolls remove | PolkaDot Mushroom Bar remove | Smakd THCA Snow Flower remove | Monster Gas N20 Cream Charger remove | 7 O'Heaven Advanced Kratom Tablets 3pk remove | 7 OHMZ Kratom Tablets 3pk remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | Q275171 | 213689Z | 1806717 | L496109 | ||||||
| Rating | ||||||||||
| Price | $3.99 | $29.99 | $5.00 | $49.99 | $24.99 | $26.99 | ||||
| Stock | 88 in stock | Out of stock | Out of stock | 1 in stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
| ||||||||
| Description | ||||||||||
| Add to cart |

Reviews
There are no reviews yet.