Additional information
| Attribute | Hybrid – Biscotti, Indica – Cherry Pie, Sativa – Pink Panther |
|---|
Quick Comparison
| Bananas THCA Pre-Rolls remove | TreHouse Magic Mushroom Gummies remove | 7 O'Heaven Advanced Kratom Tablets 3pk remove | Dozo Perks remove | 7 OHMZ Kratom Tablets 3pk remove | Bake Prshr Blend 3.5g THCA Disposable remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bananas THCA Pre-Rolls remove | TreHouse Magic Mushroom Gummies remove | 7 O'Heaven Advanced Kratom Tablets 3pk remove | Dozo Perks remove | 7 OHMZ Kratom Tablets 3pk remove | Bake Prshr Blend 3.5g THCA Disposable remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 1806717 | L496109 | ||||||||||||
| Rating | ||||||||||||||
| Price | $3.99 | $19.99 | $24.99 | Price range: $14.99 through $28.99 | $26.99 | $21.99 | ||||||||
| Stock | Out of stock | Out of stock | 1 in stock | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Description | ||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.