Additional information
| Attribute | Indica – Biscotti, Sativa – Blue Dream, Hybrid – ChemDog |
|---|
Quick Comparison
| SMAK'D THCA Pre-Rolls remove | Smakd THCA Snow Flower remove | 7 O'Heaven Advanced Kratom Tablets 3pk remove | Caps Hash Holes remove | TreHouse Magic Mushroom Gummies remove | Whip-It! Tank *Flavored* remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SMAK'D THCA Pre-Rolls remove | Smakd THCA Snow Flower remove | 7 O'Heaven Advanced Kratom Tablets 3pk remove | Caps Hash Holes remove | TreHouse Magic Mushroom Gummies remove | Whip-It! Tank *Flavored* remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | Q275171 | 1806717 | 378501X | |||||||||
| Rating | ||||||||||||
| Price | $3.99 | $5.00 | $24.99 | $15.99 | $19.99 | $39.99 | ||||||
| Stock | 88 in stock | Out of stock | Out of stock | Out of stock | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
| |||||||||
| Description | ||||||||||||
| Add to cart |

Reviews
There are no reviews yet.